Texas East Softball Tournament, July 23 – July 27, 2011
2011 SOFTBALL UMPIRES
| Name | Assignment | City | District |
| Gary W. Mercer | Umpire | Austin | 11 |
| Gary G. Jordan | Umpire | Buna | 12 |
| Kenneth Jordan | Evaluator (SR) | Kirbyville | 12 |
| Tal Smith | Evaluator (11) | Leander | 12 |
| Kyle Wier | Umpire | Beaumont | 12 |
| Jerry Krebs | Umpire | Fayetteville | 13 |
| Oscar Rodriguez | Umpire | Houston | 16 |
| Greg Hodges | Umpire | Needville | 18 |
| Bill O'Brien | Umpire | Sweeny | 18 |
| Michael Sheets | Umpire | Wallis | 18 |
| Newton Martin | Umpire | Sweeny | 18 |
| Ralph Carrasco | Umpire | Sweeny | 18 |
| Jesse Garcia Jr. | Umpire | Wallis | 18 |
| Bobby R. Hernandez | Evaluator | Edna | 27 |
| Rocky Vaclavick | Evaluator (9&10) | Edna | 27 |
| Thomas Gutierrez Jr. | Umpire | Fannia | 27 |
| Robert Funke | Umpire | Mathis | 29 |
| George Rohr | Evaluator (LL) | George West | 29 |
| Nancy Garza | Umpire | Paige | 30 |
| Glynn Tucker | Evaluator (JR) | Thrall | 30 |
| Patricia Boening | Umpire | Yoakum | 31 |
| Theresa R. Bailey | Umpire | Hamshire | 32 |
| Dorothy J. Nevill | Umpire | Madisonville | 33 |
|
|
|
|
Note: Umpires that are going to the World Series have been invited to Region as well. |