Texas East Softball Tournament, July 25 – July 29, 2009
2009 SOFTBALL UMPIRES
| Name | Assignment | City | District |
|---|---|---|---|
| Hank Fleming | Evaluator (10) | Austin | 11 |
| Gary W. Mercer | SB Umpire | Austin | 11 |
| Tal Smith | Evaluator (12) | Leander | 12 |
| Kenneth Jordan | Evaluator (11) | Kirbyville | 12 |
| Bart G. Whipps | SB Umpire | Buna | 12 |
| Kyle Wier | SB Umpire | Beaumont | 12 |
| John French | SB Umpire | Houston | 13 |
| Jerry Krebs | SB Umpire | Fayetteville | 13 |
| Oscar Rodriguez | SB Umpire | Houston | 16 |
| Bill O'Brien | SB Umpire | Sweeny | 18 |
| Greg Hodges | SB Umpire | Needville | 18 |
| Ralph Carrasco | SB Umpire | Sweeny | 18 |
| Bobby Hernandez | Evaluator | Edna | 27 |
| Rocky Vaclavick | Evaluator (JR) | Edna | 27 |
| Edward Griffin | SB Umpire | Karnes City | 27 |
| James Darilek | SB Umpire | Ganado | 27 |
| Thomas Gutierrez Jr. | SB Umpire | Fannin | 27 |
| Patricia Boening | SB Umpire | Orange Grove | 29 |
| John Kelly | SB Umpire | Rockport | 29 |
| Glynn Tucker | Evaluator (SR) | Thrall | 30 |
| Scott Safarik | SB Umpire | Taylor | 30 |
|
|
|
|
Note: Umpires that are going to the World Series have been invited to Region as well. |